Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 216437507 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216437507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tixpc |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Band Color | green |
| Clasp Type | Tang Buckle |
| Model Name | Smart Watch for Kids - Game Watch Green |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD or AMOLED |
| Manufacturer | Tixpc |
| Model Number | ecfe4a7c-b6dc-4992-b057-af7ca79adc7c |
| BuiltIn Media | [PARTIAL] |
| Warranty Type | Limited |
| Controller Type | Remote Control |
| Target Audience | Boy |
| Metrics Measured | Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Camera |
| RAM Memory Installed | 512 MB |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calculator, Camera, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 9.4"D x 0.79"W x 0.2"H |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form