Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 210311605 | Release Date | 2026/04/02 | List Price | $30.00 | Model Number | 210311605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 749004726270 |
|---|---|
| Size | Medium |
| Color | Electricblue_elite |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | T Back |
| Brand Name | Sparx |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Tank |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Sparx Sports |
| Style Number | trisuit triathlon men |
| Material Type | Polyester |
| Collection Name | All |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | lightweight |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | triathlon suits mens |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form