Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918653 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Realme 11 Pro 5G 8+128GB Smartphone, 120Hz Curved Vision Display, 100MP OIS ProLight Camera, 5000mAh Massive Battery, 67W SUPERVOOC Charge, Sunrise Beige
| Brand | realme |
|---|---|
| Color | Sunrise Beige |
| Frame Rate | 30fps |
| Model Year | 2023 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.4 |
| Aspect Ratio | 1.66:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | 11 Pro |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 19 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Devices with USB or Wi-Fi connectivity |
| Additional Features | 120Hz Curved Vision Display, 100MP OIS ProLight Camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 22 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 399 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Videography, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2412 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 19 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 100 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form