Limited Time Sale$35.70 cheaper than the new price!!
| Management number | 215759117 | Release Date | 2026/04/12 | List Price | $23.80 | Model Number | 215759117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Item Form | Capsule |
|---|---|
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. <br><br><br><br> Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. <br><br><br><br> †All Pure Encapsulations ingredients, including those derived from corn, are GMO free. We obtain statements from each of our suppliers certifying that the ingredients do not contain GMOs. For some nutrients, we conduct PCR testing to confirm the absence of genetically modified material. |
| Package Quantity | 1 |
| Material Features | GMO Free, No Artifical Flavors, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Garlic,Garlic/garlic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant,Cardiovascular Health,Immune Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form