Limited Time Sale$26.39 cheaper than the new price!!
| Management number | 215814054 | Release Date | 2026/04/12 | List Price | $17.59 | Model Number | 215814054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810076942179 |
|---|---|
| Flavor | Pork |
| Occasion | Birthday |
| Item Form | Cubes |
| Brand Name | Primal Pet Foods |
| Unit Count | 16.00 Ounce |
| Manufacturer | Primal Pet Foods |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Improves dog health and nutrition |
| Additional Features | Freeze-dried, premium, human-grade ingredients, grain-free, no synthetic additives, highly digestible and palatable |
| Special Ingredients | Organic Kale, Blueberries, Cranberries, Montmorillonite Clay, Fish Oil, Cod Liver Oil, Organic Coconut Oil, Organic Rosemary Extract |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Meal, Topper, Treat |
| Animal Food Ingredient Claim | No Added Hormones |
| Recommended Uses For Product | Meal, Topper, Treat |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form