Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213921571 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 9 is powered by 2.84 GHz Octa-core processor and it comes with 12GB of RAM. The OnePlus 9 packs 256GB of internal storage that cannot be expanded.The OnePlus 9 runs Android 11 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B19) / 850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE-FDD B700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : LTE-TDD B2600(B38) / 1900(B39) / 2300(B40) / 2500(B41) and/or5G : NSA N1/3/5/7/8/20/28/38/40/41/66/78 : SA N1/3/7/28/41/78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B19) / 850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE-FDD B700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : LTE-TDD B2600(B38) / 1900(B39) / 2300(B40) / 2500(B41) and/or5G : NSA N1/3/5/7/8/20/28/38/40/41/66/78 : SA N1/3/7/28/41/78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Arctic Sky |
| Frame Rate | 8 fps |
| Model Year | 2021 |
| Resolution | 2400 x 1080 |
| Form Factor | Slate |
| Screen Size | 6.55 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Battery Power | 4500 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form