Limited Time Sale$17.53 cheaper than the new price!!
| Management number | 217212836 | Release Date | 2026/04/19 | List Price | $11.68 | Model Number | 217212836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexcare Skin Crack Care Liquid .24 OZ(3 Pack)
| UPC | 051131861015 |
|---|---|
| Item Form | Gel |
| Skin Type | Sensitive |
| Brand Name | Nexcare |
| Scent Name | Herbal |
| Item Volume | 0.24 Fluid Ounces |
| Item Weight | 0.24 Ounces |
| Manufacturer | Nexcare |
| Item Dimensions | 6 x 4 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Replenishing |
| Material Features | Fast Drying |
| Active Ingredients | Silicone Acrylate Polymer, Tea Tree Oil, Mixed Tocopherols (Vitamin E), Tetrahexyldecyl Ascorbate (Oil Soluble Vitamin C), tea_tree_oil, vitamin_c, vitamin_e |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1225225 |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form