Limited Time Sale$137.40 cheaper than the new price!!
| Management number | 230522580 | Release Date | 2026/06/18 | List Price | $91.60 | Model Number | 230522580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mazepoly Accessories Included: USB LED Light and 7-in-1 USB Type C Hub (Input: USB Type-C, Output: HDMI 4K/30HZ | TF/SD Cards| USB 3.0 5Gbps x2 | PD 100W| RJ45 1000Mbps )<br><br>Processor: Intel Celeron N4500, 1.10 GHz up to 2.80 GHz, 4 MB Cache<br><br>Display: 15.6’’ Full HD (1920 x 1080) 220 nits Display<br><br>RAM: 4GB LPDDR4X-2933 MHz<br><br>Storage: 64GB eMMC<br><br>Color: Grey<br><br>Graphics: Intel UHD Graphics<br><br>Card Reader: MicroSD Card Reader<br><br>Operating System: Chrome OS<br><br>Camera: 720p camera with privacy shutter<br><br>Weight: 3.48 lbs<br><br>WLAN + Bluetooth: Wi-Fi 6, 11ax 2x2 + BT5.2<br><br>Dimensions (WxDxH): 14.3 x 9.6 x 0.7 inches<br><br>Ports: 2x USB 3.2 Type-A, 1x USB Type-C, 1x HDMI, 1x microSD card reader, 1x Headphone Jack
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Celeron |
| OS | Chrome OS |
| RAM memory | DDR4 |
| Screen size | 15.6" |
| HD capacity | 64 GB |
| Graphic card | Intel UHD Graphics |
| Laptop type | Chromebooks |
| Resolution | 1920 x 1080 |
| Display | LCD |
| Core count | 2 |
| Proc. speed | 1.10 GHz |
| Color | Gray |
| Color category | Gray |
| Weight | 3.48 lbs |
| Refresh rate | 30 Hz |
| Material | Artic Grey |
| Model name | IdeaPad 3i Chromebook |
| Data storage | 64 GB |
| Solid state drive capacity | 64 GB |
| Included software | Chrome OS |
| Touchscreen | Y |
| Wireless | Wi-Fi 6, Bluetooth |
| Accessories | USB LED Light and 7-in-1 USB Type C Hub |
| Inputs/Outputs | 2x USB 3.2 Type-A, 1x USB Type-C, 1x HDMI, 1x microSD card reader, 1x Headphone Jack |
| Height | 0.7" |
| Built-in camera information | 720p camera with privacy shutter |
| Mem card type | Micro SD |
| Has written warranty | No |
| Ram speed | 2933 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form