Limited Time Sale$39.00 cheaper than the new price!!
| Management number | 216612603 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216612603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black Pacr |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 84% Polyamide 16% Elastane |
| Leg Style | solid |
| Brand Name | GripGrab |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyamide 16% Elastane |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Product Style | Cycling Knee Warmers |
| Outer Material | 84% Polyamide 16% Elastane |
| Product Care Instructions | Machine wash 30°C, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form