Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 216613247 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216613247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black Pacr |
| Pattern | Solid |
| Fit Type | Slim |
| Material | 80% Polyamide 15% Elastane 5% Polyester |
| Leg Style | solid |
| Brand Name | GripGrab |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide 15% Elastane 5% Polyester |
| Bottom Style | leg warmers |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Product Style | Gripgrab Pacr Spring-autumn Leg Warmers |
| Outer Material | 80% Polyamide 15% Elastane 5% Polyester |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486031758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form