Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214977194 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214977194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 32.28 inches x 22.44 inches x 22.44 inches |
|---|---|
| Color | White |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Dowinx |
| Item Depth | 32.28 inches |
| Model Name | Gaming Chair |
| Seat Depth | 32.28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 32.7 Pounds |
| Manufacturer | Dowinx |
| Model Number | LS-6650 |
| Cushion Style | Boxed Edge" or "Knife Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 12.71 x 8.83 x 4.11 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Foot Rest, Head Support |
| Frame Material Type | Iron |
| Included Components | User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | >2 positions |
| Item Dimensions D x W x H | 32.28"D x 10.43"W x 22.44"H |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form