Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 212328061 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 212328061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Charcoal |
|---|---|
| Theme | sports |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Curved Bill Trucker |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic | 20% Wool with 100% Polyester Mesh Backing *Multicam is 65% Polyester | 35% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00840417704722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form