Limited Time Sale$38.40 cheaper than the new price!!
| Management number | 210297159 | Release Date | 2026/04/02 | List Price | $25.60 | Model Number | 210297159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for maximum momentum, the ultra-warm Uphill Edge Men's Bibs Overalls feature technical details like elasticized side panels and zippered inner thigh gussets and articulated knees for extra mobility, adjustable elastic shoulder straps to ensure a perfect fit and plenty of pockets for stashing essentials. They've got it all!
| UPC | 095636157334 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arctix |
| Model Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Rise Style | Mid Rise |
| Style Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Fabric Type | 100% Polyester |
| Item Weight | 1.92 Pounds |
| Manufacturer | ARCTIX |
| Style Number | 23112 |
| Material Type | Synthetic |
| Occasion Type | Snow Skiing, Snowboarding, Snowmobiling, Snowshoeing, Winter |
| Pattern Style | Solid |
| Item Type Name | Fleece Lined Insulated Reinforced Performance Cold Weather Outdoor Bib Overalls |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 23112-93-M |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00095636157334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form